| View | N | 13742 | SLIP B-22 BLADES MARINA
26 S. MARKET ST.
SEAFORD, DE. 19973 | FUEL OIL, [DIESEL] | N | 3/17/2010 8:00:00 AM | BLADES MARINA | Final |
| View | N | 13740 | I-295 WEST BOUND AT ROUTE 13. ALONG THE ROADWAY | FUEL OIL, [DIESEL] | N | 3/16/2010 9:39:00 PM | I-295 WEST BOUND | Final |
| View | N | 13739 | 3809 ARDLEIGH DRIVE WILMINGTON | WASTEWATER | N | 3/13/2010 8:22:00 AM | SPILL LOCATION | Final |
| View | N | 13738 | 2403 SWEET BRIAR ROAD WILMINGTON | WASTEWATER | N | 3/13/2010 8:18:00 AM | SPILL LOCATION | Final |
| View | N | 13737 | 100 FLAMINGO DRIVE, NEWARK | WASTEWATER | N | 3/9/2010 9:02:00 PM | SPILL LOCATION | Final |
| View | N | 13736 | I-295 N/B AT ROUTE 9 N/B RAMP NEW CASTLE | # 2 DIESEL | N | 3/5/2010 1:00:00 AM | SPILL LOCATION | Final |
| View | Y | 13735 | 500 PORTER STREET, HARRINGTON, DELAWARE 19952 | WASTEWATER | N | 3/3/2010 7:00:00 PM | Harrington Sewage Treatment Plant | Final |
| View | N | 13734 | 1000 ROBBINSVILLE RD
LEWES, DE 19958
| MOTOR OIL, GASOLINE | N | 3/2/2010 3:30:00 PM | SPILL LOCATION | Final |
| View | N | 13732 | 99 HOOSIER ST SELBYVILLE, DE. | FREON R-22 | Y | 3/2/2010 8:30:00 AM | RELEASE LOCATION | Final |
| View | N | 13733 | I-295 & I-95 N/B
NEW CASTLE, DE 19720 | FUEL OIL, [DIESEL]; FLOOR WAX | N | 3/2/2010 6:57:00 AM | SPILL LOCATION | Final |
|
|