| RATING CHART | |||||
| If the count falls within this category: | Allergy sufferers who are allergic to these pollens or molds may experience symptoms of hay fever or asthma. | Trees | Grasses | Weeds | Molds |
| Absent | No symptoms. | 0 | 0 | 0 | 0 |
| Low | Only individuals extremely sensitive to these pollens and molds will experience symptoms. | 0 - 14 | 0 - 4 | 0 - 9 | 0 - 6499 |
| Moderate | Many individuals sensitive to these pollens and molds will experience symptoms. | 15 - 89 | 5 - 19 | 10 - 49 | 6500 - 12999 |
| High | Most individuals with any sensitivity to these pollens and molds will experience symptoms. | 90 - 1499 | 20 - 199 | 50 - 499 | 13000 - 49999 |
| Very High | Almost all individuals with any sensitivity at all to these pollens and molds will experience symptoms. Extremely sensitive people could have severe symptoms. | 1500 + | 200 + | 500 + | 50000 + |
© 2011 Delaware Department
of Natural Resources and Environmental Control
89 Kings Hwy Dover, DE 19901
Comments? E-mail the Webmaster
|
|
||||
|
DATE |
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
| PREDOMINANT | ||||
| POLLEN(S) | MOLD(S) | |||
| Pine, Grass | Ascospores, Basidiospores | |||
|